|
Equipment
|
Manufacturer | Quantity | Description |
| Prototype Presses | |||
| Prototype Press | Multipress | 1 | 300 Ton |
| Prototype Press | Denison | 1 | 150 Ton |
| Prototype Press | PH Hydraulic | 1 | 100 Ton |
| CNC and Manual Milling Machines | |||
| Vertical C.N.C. Bridge Mill | Okuma | 1 | 59" x 188" Table Capacity |
| C.N.C. Mill 3D Machining | Makino | 1 | 20" x 40" Table Capacity 13K RPM |
| C.N.C. Mill 3D Machining | Makino | 1 | 20" x 40" Table Capacity 20K RPM |
| C.N.C. Mill | Okuma | 1 | 26” x 60” Table Capacity |
| C.N.C. Mill | Okuma | 1 | 20” x 40” Table Capacity |
| C.N.C. Mill | Hurco | 1 | 30" x 40" Table Capacity |
| C.N.C. Mill | Hurco | 2 | 14" x 30" Table Capacity |
| Vertical Mill w/Proto Trak SMX | Proto Trak | 1 | 16” x 32” Table Travel |
| Vertical Mill w/digital readout | Bridgeport | 2 | 12" x 36" Table Travel |
| Horizontal Mill | Milwaukee | 1 | 15" x 76" Capacity |
| CNC and Manual Lathes | |||
| C.N.C. Lathe | Mori Seiki | 2 | 14" swing x 20" Centers |
| Lathe | Fat | 1 | 25" Swing x 60" Centers |
| Lathe | Monarch | 1 | 8" Swing x 20" Centers |
| Lathe | Clausing/Colchester | 1 | 15" swing x 40" Centers |
| Wire EDM | |||
| Wire EDM | Mitsubishi | 2 | 13.7 x 19.6 with Capacity up to 11.8" |
| Wire EDM | Mitsubishi | 2 | 11.8 x 17.8 with Capacity up to 9" |
| Small Hole EDM (hole popper) | Sodick | 1 | |
| Grinding Machines | |||
| Surface Grinder | Okamoto | 1 | 28" x 60" Table Travel |
| Surface Grinder (3 axis) | Okamoto | 2 | 12" x 24" Table Travel |
| Surface Grinder | Okamoto | 1 | 8" x 20" Table Travel |
| Rotary Surface Grinder | DCM | 1 | 24" Capacity |
| Rotary Surface Grinder | Swisher | 2 | 16" Capacity |
| Surface Grinder | Brown & Sharpe | 1 | 6" x 18" Table Travel |
| Surface Grinder | Gardner | 1 | 10" x 15" Table Travel |
| Surface Grinder (Manual) | Okamoto | 3 | 6" x 18" Table Travel |
| Cylindrical Grinder | Jones-Shipman | 1 | 14" Swing x 27" Centers |
| Cylindrical Grinder | Okamoto | 1 | 12" Swing x 24" Centers |
| Jig Grinder | Fosmatic | 1 | 20" x 40" Table Capacity |
| Jig Grinder | Moore | 1 | 11½" x 18½" Table Capacity |
| Heat Treat Furnace | |||
| Digital Electronic Furnace | Vulcan | 1 | 10" x 14" x 12.5" |
| Heat Treat Furnace | Knights | 1 | 13" x 13" x 18" Deep |
| Sawing Machines | |||
| Horizontal Band Saw | Behringer | 1 | 14" Cutting Capacity |
| Bandsaw | DoAll | 1 | 10" Height w/30" Throat |
| Abrasive Cut-off | Rockwell | 1 | Saw |
| Support Equipment | |||
| Heat Shrink Power Clamp | Haimer | 1 | |
| Engraver | Pro-Pen | 1 | P-3000 Engraver |
| Drill Press | Rockwell | 1 | 1.5 HP w/ 30" x 50" Table |
| Drill Press | Clausing | 1 | 1.5 HP w/ 24" x 36" Table |
| Hydraulic Press | Enerpac | 1 | 100 Ton |
| Hydraulic Press | Enerpac | 1 | 50 Ton |
| Burn-out Machine | Electro Arc | 1 | |
| Bead Blaster | Trinco | 1 | 36" x 23" x 24" Deep |
| Belt Sander | Delta | 2 | 3-6" Vertical Belt Sander |
| Tool Presetter | Speroni / Magis | 2 | 12" Dia 16" Length Tools |
| Ultrasonic Polisher | Gesswein | 1 | Ultramax Handheld Polisher |
Login